|
|
|
| These miniature electrodes are ideal for
monitoring oxygen in a continuous flow such as water, blood, urine,
physiological fluids, etc. They feature fast response and require
less than a drop. Each microelectrode is supplied with 6 assembled
membranes and a bottle of electrolyte solution.
Specifications |
| Total length | 8.6 cm |
| Lead length | 2 m |
| Diameter membrane barrel | 3 mm |
| Material of barrel | acrylic |
| Material of flow cell | polysulfone |
| Cell volume (T-fittings) | 0.093 ml & 0.011 ml |
| Sensitivity | 1700 pA in air at 25oC |
| Response time | less than 20 seconds |
| Response range | 0 to 100% O2 |
| Reference type | Ag |
| "T" fittings (size) | 1/8" & 1/16" |
| O2 consumption in air at 25oC | 2.5 x 10-4 ul/hr |
| Accessories: 8-730A & 16-730A Housing Kits: Kit includes 6 T-membranes and1 bottle of electrolyte solution. |
©
1999 Microelectrodes,Inc.
All rights reserved.
.