|
|
|
| Penetrates through septum! Each combination pH electrode includes a bottle of reference solution. |
Specifications
|
MI-4142 |
MI-4144 |
MI-4146 |
|
| Total length | 15.7 cm | 15.7 cm | 15.7 cm |
| Lead length | 1 m | 1 m | 1 m |
| Body (outer diameter) | 7.6 mm | 7.6 mm | 7.6 mm |
| Needle length | 2 cm | 4 cm | 6 cm |
| Needle diameter | 1.7 mm | 1.7 mm | 1.7 mm |
| Response time | 5 to 15 seconds (stirred solution) |
5
to 15 seconds (stirred solution) |
5
to 15 seconds (stirred solution) |
| Depth of immersion | 1 mm to 3 mm | 1 mm to 3 mm | 1 mm to 3 mm |
| Sensitivity | pH 0 to 14 | pH 0 to 14 | pH 0 to 14 |
| Temperature range | -5o to 100oC | -5o to 100oC | -5o to 100oC |
| Reference electrode type: Solution and electrode | 3M KCl and Ag-AgCl | 3M KCl and Ag-AgCl | 3M KCl and Ag-AgCl |
Tip Selections for Needle Combination pH Electrodes:
©
1999 Microelectrodes,Inc.
All rights reserved.
.